The following is a detailed session discography of Ronnie's recordings.
![[photo]](images/discography/ronhawkinsquartet_1958.jpg)
| Matrix | Song title | Label & Issue (45 rpm) | Label & Issue (LP or CD) |
| 1827-S1 | Hey Bo Diddley | Quality 1827 | Charly (UK) CR 30180 |
| 1827-S2 | Love Me Like You Can | Quality 1827 | Charly (UK) CR 30180 |
| Thirty Days | Rhino RZ 70966 | ||
| Horace | Unissued |
Ronnie Hawkins (vocals), with Jimmy Ray Paulman (lead guitar), Willard Jones (piano),
Levon Helm (drums), unknown (chorus).
| Matrix | Song title | Label & Issue (45 rpm) | Label & Issue (LP or CD) |
| 13780-1 | Ruby Baby | Roulette SR 25078 | |
| 13780-2 | Ruby Baby | Roulette 4249 | |
| 13780-3 | Ruby Baby | Sequel (UK) NED CD 266 | |
| 13781-1 | Forty Days | Roulette 4154 | Roulette SR 25078 |
| 13781-2 | Forty Days | Sequel (UK) NED CD 266 |
Ronnie Hawkins (vocals), with Jimmy Ray Paulman (lead guitar), Willard Jones (piano),
Levon Helm (drums), unknown (chorus).
| Matrix | Song title | Label & Issue (45 rpm) | Label & Issue (LP or CD) |
| 13782 | Horace | Roulette SR 25078 | |
| 13783 | One of These Days | Roulette 4154 | Roulette SR 25078 |
![[cover art]](images/discography/ronnie_hawkins_1959.jpg)
Ronnie Hawkins (vocals), with Jimmy Ray Paulman (lead guitar), Willard Jones (piano),
Levon Helm (drums), Sam Taylor (tenor sax-1), unknown (chorus).
| Matrix | Song title | Label & Issue (45 rpm) | Label & Issue (LP or CD) |
| 13811 | Whatcha Gonna Do - 1 | Roulette SR 25078 | |
| 13812 | Wild Little Willie - 1 | Roulette SR 25078 | |
| 13813 | Mary Lou - 1 | Roulette 4177 | Roulette SR 25078 |
| 13814 | Oh Sugar | Roulette SR 25078 | |
| 13815 | Odessa - 1 | Roulette SR 25078 | |
| 13816 | Need Your Lovin' | Roulette 4177 | Roulette SR 25078 |
| 13817 | My Gal Is Red Hot | Roulette SR 25078 | |
| 13818 | Dizzy Miss Lizzie - 1 | Roulette SR 25078 |
Ronnie Hawkins (vocals), with possibly Jimmy Ray Paulman (guitar).
| Matrix | Song title | Label & Issue (45 rpm) | Label & Issue (LP or CD) |
| Demo | Virginia Bride | Unissued | |
| Demo | One Out Of A Hundred | Unissued | |
| Demo | Going To Moscow | Unissued | |
| Demo | The Tale of Floyd Collins | Unissued |
Ronnie Hawkins (vocals), with Jimmy Ray Paulman (lead guitar), Willard Jones (piano), Levon Helm (drums).
| Matrix | Song title | Label & Issue (45 rpm) | Label & Issue (LP or CD) |
| 13912 | One Out Of A Hundred | Roulette SR 25120 | |
| 13913 | Virginia Bride | Roulette SR 25120 | |
| 13914 | Love From Afar | Roulette SR 25120 | |
| 13915 | The Tale of Floyd Collins | Roulette 4231 |
Ronnie Hawkins (vocals-1), Fred Carter, Jr. (lead guitar/vocals-2), Jimmy Ray Paulman (rhythm guitar/vocals-3),
Jimmy Evans (bass), Levon Helm (drums).
| Matrix | Song title | Label & Issue (45 rpm) | Label & Issue (LP or CD) |
| Demo | Cathy Jean - 1 | Sequel (UK) NED CD 266 | |
| Demo | Look For Me - 2 | Sequel (UK) NED CD 266 | |
| Demo | Love It Up - 2 | Sequel (UK) NED CD 266 | |
| Demo | My Heart Cries - 2 | Sequel (UK) NED CD 266 | |
| Demo | The C-Riff Rock (instr.) | Sequel (UK) NED CD 266 | |
| Demo | Hayride - 3 | Sequel (UK) NED CD 266 | |
| Demo | Light in Your Window - 3 | Sequel (UK) NED CD 266 | |
| Demo | Your Love Is What I Need - 3 | Sequel (UK) NED CD 266 |
Ronnie Hawkins (vocals), Fred Carter, Jr. (lead guitar), Jimmy Ray Paulman (rhythm guitar),
Jimmy Evans (bass), Levon Helm (drums), Ed Burks (percussion), unknown (organ and chorus).
| Matrix | Song title | Label & Issue (45 rpm) | Label & Issue (LP or CD) |
| 14553 | Baby Jean | Roulette SR 25102 | |
| 14554 | Southern Love | Roulette 4209 | Roulette SR 25102 |
| 14555 | Someone Like You | Roulette SR 25102 | |
| 14556 | Hey Boba Lou | Roulette SR 25102 | |
| 14557 | Hayride | Roulette 4249 | Roulette SR 25102 |
| 14558 | Love Me Like You Can | Roulette 4209 | Roulette SR 25102 |
| 14559 | You Cheated You Lied | Roulette SR 25102 | |
| 14560 | Dreams Do Come True | Roulette SR 25102 |

Ronnie Hawkins (vocals), Fred Carter, Jr. (lead guitar), Jimmy Ray Paulman (rhythm guitar),
Jimmy Evans (bass), Levon Helm (drums), Ed Burks (percussion), unknown (organ and chorus).
| Matrix | Song title | Label & Issue (45 rpm) | Label & Issue (LP or CD) |
| 14630 | Lonely Hours | Roulette 4228 | Roulette SR 25102 |
| 14631 | Clara | Roulette 4228 | Roulette SR 25102 |
| 14632 | Honey Don't | Roulette SR 25102 | |
| 14633 | Sick and Tired | Roulette SR 25102 |
Ronnie Hawkins (vocals), Teddy Souter (acoustic guitar).
| Matrix | Song title | Label & Issue (45 rpm) | Label & Issue (LP or CD) |
| The Tale of Floyd Collins | Unissued | ||
| Virginia Bride | Unissued | ||
| Mister Conductor | Unissued |
Ronnie Hawkins (vocals), Fred Carter, Jr. (lead guitar), Levon Helm (drums), unknown (banjo and chorus).
| Matrix | Song title | Label & Issue (45 rpm) | Label & Issue (LP or CD) |
| 14789 | The Ballad of Caryl Chessman | Roulette 4231 | Roulette SR 25390 |
![[cover art]](images/discography/the_folk_ballads_of_ronnie_hawkins_1960.jpg)
Ronnie Hawkins (vocals), Fred Carter, Jr. (lead guitar), Robbie Robertson (guitar), Stan Szelest (piano),
Bob Moore (bass), Levon Helm (drums), Anita Kerr Singers (chorus).
| Matrix | Song title | Label & Issue (45 rpm) | Label & Issue (LP or CD) |
| 14998 | Summertime | Roulette 4267 | Roulette SR 25120 |
| 14999 | I Gave My Love A Cherry | Roulette SR 25120 | |
| 15000 | John Henry | Roulette SR 25120 | |
| 15001 | Sometimes I Feel Like A Motherless Child | Roulette SR 25120 |
Ronnie Hawkins (vocals), Grady Martin (guitar), Hank Garland (guitar), Floyd Cramer (piano),
Bob Moore (bass), Levon Helm (drums), Anita Kerr Singers (chorus).
| Matrix | Song title | Label & Issue (45 rpm) | Label & Issue (LP or CD) |
| 15002 | Mister And Mississippi | Roulette 4267 | Roulette SR 25120 |
| 15003 | A Wayfaring Stranger | Roulette SR 25120 | |
| 15004 | Brave Man | Roulette SR 25120 | |
| 15005 | Fare Thee Well | Roulette SR 25120 |

Ronnie Hawkins (vocals), Harold Bradley (guitar), Hank Garland (guitar), Floyd Cramer (piano), Owen Bradley (piano),
Bob Moore (bass), Levon Helm (drums), Anita Kerr Singers (chorus). Producer Joe Reisman.
| Matrix | Song title | Label & Issue (45 rpm) | Label & Issue (LP or CD) |
| 15421 | Cold Cold Heart | Roulette 4311 | Roulette SR 25137 |
| 15422 | I'm So Lonesome I Could Cry | Roulette SR 25137 | |
| 15423 | Hey Good Looking | Roulette SR 25137 | |
| 15424 | Jambalaya | Roulette SR 25137 | |
| 15425 | Your Cheatin' Heart | Roulette SR 25137 | |
| 15426 | I Can't Help It | Roulette SR 25137 | |
| 15427 | You Win Again | Roulette SR 25137 | |
| 15428 | Weary Blues From Waitin' | Roulette SR 25137 | |
| 15429 | Lonesome Whistle | Roulette SR 25137 | |
| 15430 | Nobody's Lonesome But Me | Roulette 4311 | Roulette SR 25137 |
| 15431 | Ramblin' Man | Roulette SR 25137 | |
| 15432 | There'll Be No Teardrops Tonight | Roulette SR 25137 |
Ronnie Hawkins (vocals), Robbie Robertson (guitar), Rick Danko (bass), Jerry Penfound (saxophone),
Levon Helm (drums), unknown (chorus) but probably including Dionne Warwick, Dee Dee Warwick, Cissie Houston on
'Come Love'. Producer Henry Glover.
| Matrix | Song title | Label & Issue (45 rpm) | Label & Issue (LP or CD) |
| 16261 | You Know I Love You | Roulette SR 25255 | |
| 16262-1 | Sexy Ways | Sequel (UK) NED CD 266 | |
| 16262-2 | Sexy Ways | Roulette SR 25255 | |
| 16263 | Come Love | Roulette 4400 | Roulette SR 25255 |
| 16264 | Searching | Roulette SR 25255 | |
| 16265 | Honey Love | Roulette SR 25255 |
Levon Helm (vocals/drums), Robbie Robertson (guitar), Rick Danko (bass), Jerry Penfound (saxophone),
unknown (other instruments and chorus). Producer Henry Glover.
| Matrix | Song title | Label & Issue (45 rpm) | Label & Issue (LP or CD) |
| 16271 | What A Party | Sequel (UK) NEC CD 266 |
Ronnie Hawkins (vocals-1), Levon Helm (drums/vocals-2), Robbie Robertson (guitar), Rick Danko (bass),
Jerry Penfound (saxophone-3), King Curtis (saxophone-3), unknown (chorus). Producer Henry Glover.
| Matrix | Song title | Label & Issue (45 rpm) | Label & Issue (LP or CD) |
| 16309 | I Feel Good - 1-3 | Roulette 4400 | Roulette SR 25255 |
| 16310 | Suzie-Q - 1-3 | Roulette SR 25390 | |
| 16311 | Matchbox - 1 | Roulette SR 25390 | |
| 16312 | Further On Up The Road - 2 | Roulette SR 25390 | |
| 16313 | Nineteen Years Old - 2 | Roulette SR 25390 |
Ronnie Hawkins (vocals), Robbie Robertson (guitar), Rick Danko (bass), Jerry Penfound (drums-1/saxophone-2),
Levon Helm (drums), Mort Shuman (piano-1), Richard Manuel (piano-2), Garth Hudson (organ), Sonny Terry (harmonica),
unknown (chorus). Producers Leiber & Stoler.
| Matrix | Song title | Label & Issue (45 rpm) | Label & Issue (LP or CD) |
| 17921 | Arkansas - 1 | Roulette SR 25255 | |
| 17922 | Mojo Man - 2 | Roulette SR 25255 | |
| 17922-1 to 7 | Mojo Man - 2 | Sequel (UK) NED CD 266 |
Ronnie Hawkins (vocals), Robbie Robertson (guitar), Rick Danko (rhythm guitar), Roy Buchanan (bass),
Levon Helm (drums), Richard Manuel (piano). Producer Henry Glover.
| Matrix | Song title | Label & Issue (45 rpm) | Label & Issue (LP or CD) |
| 17240 | Bo Diddley | Roulette 4483 | Roulette SR 25255 |
| 17241 | Who Do You Love | Roulette 4483 | Roulette SR 25255 |
Ronnie Hawkins (vocals), Robbie Robertson (guitar), Rick Danko (rhythm guitar), Richard Manuel (piano),
Levon Helm (drums), Garth Hudson (organ), unknown (chorus). Producer Henry Glover.
| Matrix | Song title | Label & Issue (45 rpm) | Label & Issue (LP or CD) |
| 17472 | Bossman | Roulette 25255 | |
| 17473 | High Blood Pressure | Roulette 4502 | Roulette 25255 |
| 17474 | Instr. Intro to 17475 | ||
| 17475 | There's A Screw Loose | Roulette 4502 | Pye (UK) NSPL 28238 |
Ronnie Hawkins (vocals-1), Robbie Lane (vocals-2), Domenic Troiano (guitar), Gene Track (bass),
Stan Szelest (keyboards), Bert Hermiston (saxophone), William Cudmore (saxophone/harmonica),
Kirk Shearer (drums). Engineer Bob Vollum.
| Matrix | Song title | Label & Issue (45 rpm) | Label & Issue (LP or CD) |
| Got My Mojo Working - 1 | Hawk 002 | Charly (UK) CR 30180 | |
| Let The Good Times Roll - 1 | Hawk 002 | Charly (UK) CR 30180 | |
| Fannie Mae - 2 | Hawk 001 | ||
| The One For Me - 2 | Hawk 001 |
Ronnie Hawkins (vocals), Terry Bush (guitar), Bobby Starr (guitar), Gene Track (bass),
Bert Hermiston (saxophone), William Cudmore (saxophone/harmonica/piano),
Kirk Shearer (drums), Robbie Lane (background vocals).
| Matrix | Song title | Label & Issue (45 rpm) | Label & Issue (LP or CD) |
| Come On Let's Go | Charly (UK) CR 30180 | ||
| Suzie-Q | Charly (UK) CR 30180 | ||
| I Still Miss Someone | Charly (UK) CR 30180 | ||
| Four Strong Winds | Charly (UK) CR 30180 | ||
| Ain't That Just Like A Woman | Charly (UK) CR 30180 | ||
| Ooby Dooby | Charly (UK) CR 30180 |
Ronnie Hawkins (vocals-1), Terry Bush (guitar), Bobby Starr (guitar), Gene Track (bass), Fred Carter, Jr. (guitar),
Bert Hermiston (saxophone), William Cudmore (saxophone/harmonica), James Cotton (harminoca),
Kirk Shearer (drums), Robbie Lane (vocals-2). Producer Fred Carter, Jr.
| Matrix | Song title | Label & Issue (45 rpm) | Label & Issue (LP or CD) |
| Ain't Love A Funny Thing - 2 | Hawk 005 | ||
| All The Big Boys - 2 | Hawk 005 | ||
| Bluebirds Over The Mountain - 1 | Hawk 106 | Charly (UK) CR 30180 | |
| Diddley Daddy - 1 | Hawk 106 | Charly (UK) CR 30180 | |
| Little Red Rooster - 1 | Hawk 107 | Charly (UK) CR 30180 | |
| Goin' To The River - 1 (fast version) | Hawk 107 | Charly (UK) CR 30180 | |
| Goin' To The River - 2 (slow version) | Charly (UK) CR 30180 |
Ronnie Hawkins (vocals-1), John Till (guitar), Grady Martin (guitar), Bob Boucher (bass),
Gordon Fleming (piano), Charlie McCoy (harmonica), Dave Lewis (drums). Producer Fred Carter, Jr.
| Matrix | Song title | Label & Issue (45 rpm) | Label & Issue (LP or CD) |
| Poor Me | |||
| Early Morning Rain |
Ronnie Hawkins (vocals), John Till (guitar), Mickey McGivern (guitar), Brian Ahern (guitar/harmonica),
Hal Greer (bass), Jerry Lagace (bass), Bill Speer (organ/harpsicord/piano), Buddy Cale (steel guitar),
King Biscuit Boy (harmonica), Dave Lewis (drums), Billy Wilson (drums), Norman Calp (drums), Jackie
Gabriel (second vocals). Producer Brian Ahern.
| Matrix | Song title | Label & Issue (45 rpm) | Label & Issue (LP or CD) |
| Lady From Baltimore | Polydor 2065-303 | Yorkville YVS 33002 | |
| It's Alright | Yorkville YVS 33002 | ||
| Long Black Veil | Yorkville YVS 33002 | ||
| Black Sheep Boy | Yorkville YVS 33002 | ||
| Early Morning Rain | Yorkville YVS 33002 | ||
| Will The Circle Be Unbroken | Polydor 2065-303 | Yorkville YVS 33002 | |
| Will The Circle Be Unbroken | Yorkville 45016 | ||
| Home From The Forest | Yorkville 45016 | Yorkville YVS 33002 | |
| I Still Miss Someone | Yorkville YVS 33002 | ||
| Reason To Believe | Yorkville 45019 | Yorkville YVS 33002 | |
| Mary Jane | Yorkville 45019 | ||
| Rich Man's Spiritual | Yorkville YVS 33002 | ||
| Girl From The North Country | Yorkville YVS 33002 |
Ronnie Hawkins (vocals), Duane Allman (guitar), Eddie Hinton (guitar), Jimmy Johnston (guitar),
David Hood (bass), Barry Beckett (keyboards), Scott Cushnie (keyboards), King Biscuit Boy (harmonica),
Roger Hawkins (drums), Sweet Inspirations (chorus). Producers Jerry Wexler and Tom Dowd.
| Matrix | Song title | Label & Issue (45 rpm) | Label & Issue (LP or CD) |
| 18027 | Forty Days | Cotillion 44067 | Cotillion 9019 |
| 18028 | Matchbox | Cotillion 44060 | Cotillion 9019 |
| 18029 | One More Night | Cotillion 44076 | Cotillion 9019 |
| 18030 | One Too Many Mornings | Cotillion 9019 | |
| 18031 | Will The Circle Be Unbroken | Cotillion 9019 | |
| 18032 | Home From The Forest | Hawk IT 302 | Cotillion 9019 |
| 18033 | Little Bird | Cotillion 44076 | Cotillion 9019 |
| 18034 | Who Do You Love | Cotillion 9019 | |
| 18035 | Bitter Green | Cotillion 44067 | Cotillion 9019 |
| 18036 | Down In The Alley | Cotillion 44060 | Cotillion 9019 |
| 18037 | I May Never Get To Heaven | Cotillion 9019 | |
| 18038 | Try And Catch The Wind |
Ronnie Hawkins (vocals), Jim Atkinson (guitar), Hugh Brockie (guitar), Terry Danko (bass),
Dwayne Ford (piano), Bryan Hilton (drums). Producer Ronnie Hawkins.
| Matrix | Song title | Label & Issue (45 rpm) | Label & Issue (LP or CD) |
| Lonely Weekends | Hawk 9039 | ||
| Patricia | Hawk 1205 |
Ronnie Hawkins (vocals), Duane Allman (guitar/dobro), Charlie Freeman (guitar), Jim Dickinson (piano, acoustic guitar),
Donald 'Duck' Dunn (bass), Mike Utley (organ), Sammy Creason (drums), Memphis Horns (-1). Producer Tom Dowd.
| Matrix | Song title | Label & Issue (45 rpm) | Label & Issue (LP or CD) |
| 20341 | Lady Came From Baltimore | Cotillion 9039 | |
| 20342 | Leaves That Are Green | Cotillion 9039 | |
| 20343 | Patricia | Cotillion 9039 | |
| 20344 | Treasure Of Love | Cotillion 9039 | |
| 20345 | Black Sheep Boy | Hawk 1205 | Cotillion 9039 |
| 20346 | Don't Tell Me Your Troubles | Cotillion 9039 | |
| 20347 | Sick And Tired - 1 | Cotillion 9039 | |
| 20348 | Lonely Weekends | Cotillion 9039 | |
| 20349 | Drinkin' Wine Spo-Dee-O-Dee | Cotillion 9039 | |
| 20350 | Red Rooster - 1 | Cotillion 9039 | |
| 20351 | Ooby Dooby | Cotillion 9039 | |
| 20352 | Odessa | Cotillion 9039 |
Ronnie Hawkins (vocals), Fred Carter, Jr. (guitar), Grady Martin (guitar), Dave Kirby (guitar),
Terry Pitts (guitar), Tim Drummond (bass), Stan Szelest (piano), Pete Drake (steel guitar),
Charlie McCoy (harmonica/organ), Boots Randolph (saxophone), Norman Ray (saxophone), William Pruett (saxophone),
Don Sheffield (trumpet), David Briggs (organ), Kenneth Buttrey (drums), Jerry Carrigan (drums),
Farrell Morris (percussion), Byron Bach (strings), Gray Vanosdale (strings), David Darling (strings),
Martin Chantry (strings), Bergenaires (chorus), Holiday Sisters (chorus), Jordanaires
(chorus-1). Producer Fred Foster. Ronnie Hawkins (vocals), Fred Carter, Jr. (guitar), Grady Martin (guitar), Reggie Young (guitar),
John Christopher (guitar), James Colvard (guitar), Tim Drummond (bass), Charlie McCoy (bass),
Tommy Cogbill (bass), Richard Shook (bass), Stan Szelest (piano), Bobby Wood (piano), Bobby Emmons (organ),
Dennis Good (horns), Billy Puett (horns), George Tidwell (horns), Don Sheffield (horns), Norman Ray (horns),
Wayne Butler (horns), Barry McDonald (horns), Bill Joor (horns), Terry Williams (horns),
Sheldon Kurland (strings), Gary Vanosdale (strings), Martha McCrory (strings), Brenton Banks (strings),
Carl Gorodetzky (strings), Stephen M. Smith (strings), Martin Katahn (strings), George Binkley III (strings),
David Vanderkooi (strings), Marvin Chantry (strings), Donald Teal (strings), David Darling (strings),
Isaac Solie Fott (strings), Byron Bach (strings), Stephanie Wolfe (strings), Samuel Terranova (strings),
Joint Venture (chorus-1), Holladays (chorus-2). Producer Fred Foster.
Matrix
Song title
Label & Issue (45 rpm)
Label & Issue (LP or CD)
Lawdy Miss Clawdy
Monument 8548
Monument 31330
When My Dreamboat Comes Home
Monument 31330
Cora Mae
Monument 8548
Monument 31330
Memphis Tennessee
Monument 31330
Ain't That A Shame
Monument (UK) MNT 8282
Monument 31330
Bonie Moronie
Monument 31330
Diddley Daddy
Monument 8571
Monument 31330
I'm In Love Again
Monument 31330
Maybelline
Monument 31330
The Same Old Song
Monument 31330
Forty Days
Lonesome Town - 1
Monument 8561
Monument 31330
Home From The Forest - 1
Monument 31330
Kinky
Monument 8561
Monument 31330
RONNIE HAWKINS
Nashville 1973
Matrix
Song title
Label & Issue (45 rpm)
Label & Issue (LP or CD)
Dream Lover - 1